| Capacity | : | 65 mm (Wood) / 6 mm (Mild Steel Plate) / 25 mm (Min. Cutting Radius) |
| Base Tilt Angle | : | 45° (Right/Left) |
| Power Input | : | 400 W |
| Length of Stroke | : | 18 mm |
| No-Load Speed (stroke) | : | 0 - 3,000/min. |
| Weight | : | 1.5 kg |
Inquiry - FCJ 65V3
YOUR PARTNER IN EVERY PROJECT
| Capacity | : | 65 mm (Wood) / 6 mm (Mild Steel Plate) / 25 mm (Min. Cutting Radius) |
| Base Tilt Angle | : | 45° (Right/Left) |
| Power Input | : | 400 W |
| Length of Stroke | : | 18 mm |
| No-Load Speed (stroke) | : | 0 - 3,000/min. |
| Weight | : | 1.5 kg |
Inquiry - FCJ 65V3