Specifications
| Capacity | : | 75 mm (Bar Dia.) / 130 mm (Pipe Dia.) / 110 x 110 mm (Shaped Steel) |
| Power output | : | 2,200 W |
| Voltage | : | 415 V (3 phase) |
| No Load Speed at 2,250W | : | 2,290/min. (50Hz) |
| Weight | : | 86.0 kg |
Inquiry - CC 16SB
YOUR PARTNER IN EVERY PROJECT
| Capacity | : | 75 mm (Bar Dia.) / 130 mm (Pipe Dia.) / 110 x 110 mm (Shaped Steel) |
| Power output | : | 2,200 W |
| Voltage | : | 415 V (3 phase) |
| No Load Speed at 2,250W | : | 2,290/min. (50Hz) |
| Weight | : | 86.0 kg |
Inquiry - CC 16SB